Vessel Type:
Sort By:
14 m45 ft | EUR €820,000 | 2020
14.2 m46 ft | EUR €149,000 | 2003
15 m49 ft | EUR €445,000 | 2013
16.5 m53 ft | EUR €350,000 | 2002
18.3 m60 ft | USD $2,950,000 | 2019
13.6 m44 ft | EUR €185,000 | 2009
14 m45 ft | EUR €630,000 | 2018
16.3 m53 ft | EUR €250,000 | 2012
15 m49 ft | EUR €350,000 | 2013
18.3 m59 ft | EUR €1,250,000 | 2018
Showing results 13 - 22 of 22