Vessel Type:
Sort By:
14.3 m46 ft | EUR €240,000 | 2018
13.9 m45 ft | EUR €229,000 | 2014
12.8 m41 ft | NZD $849,000 | 2019
14.8 m48 ft | EUR €320,000 | 2002
17.4 m57 ft | EUR €1,300,000 | 2019
16.7 m54 ft | EUR €395,000 | 2006
14.8 m48 ft | EUR €176,000 | 2008
25 m81 ft | EUR €3,400,000 | 1996
14.5 m47 ft | EUR €375,000 | 2006
16.4 m53 ft | USD $425,000 | 2003
13.6 m44 ft | POA | 2003
13.7 m44 ft | POA | 2008
Showing results 1 - 12 of 20