Vessel Type:
Sort By:
13.4 m43 ft | EUR €109,000 | 2000
12.8 m41 ft | EUR €395,000 | 2017
14.1 m46 ft | EUR €210,000 | 2007
12.4 m40 ft | EUR €420,000 | 2019
15 m49 ft | EUR €390,000 | 2013
17 m55 ft | NZD $959,500 | 2012
16.5 m53 ft | EUR €445,000 | 2002
18.3 m59 ft | EUR €1,395,000 | 2018
13.3 m43 ft | EUR €335,000 | 2013
14 m46 ft | EUR €550,000 | 2014
13 m42 ft | EUR €200,000 | 2005
14.3 m46 ft | EUR €350,000 | 2009
Showing results 1 - 12 of 20