Vessel Type:
Sort By:
16.7 m54 ft | EUR €260,000 | 2003
16.7 m54 ft | EUR €430,000 | 2006
25 m81 ft | EUR €3,400,000 | 1995
14.5 m47 ft | EUR €375,000 | 2006
16.4 m53 ft | USD $425,000 | 2003
12 m39 ft | EUR €199,000 | 2008
15.1 m49 ft | NZD $410,000 | 2011
24 m78 ft | NZD $790,000 | 2016
13.6 m44 ft | USD $318,000 | 2003
13.7 m44 ft | EUR €345,000 | 2008
13.8 m45 ft | EUR €535,000 | 2018
12.6 m41 ft | EUR €255,000 | 2007
Showing results 1 - 12 of 27