Vessel Type:
Sort By:
17.4 m57 ft | EUR €1,300,000 | 2019
16.7 m54 ft | EUR €395,000 | 2006
14.8 m48 ft | EUR €176,000 | 2008
16.7 m54 ft | EUR €220,000 | 2003
25 m81 ft | EUR €3,400,000 | 1995
14.5 m47 ft | EUR €375,000 | 2006
16.4 m53 ft | USD $425,000 | 2003
12 m39 ft | EUR €199,000 | 2008
15.1 m49 ft | NZD $410,000 | 2011
24 m78 ft | NZD $790,000 | 2016
13.6 m44 ft | USD $318,000 | 2003
13.7 m44 ft | EUR €345,000 | 2008
Showing results 1 - 12 of 20