Vessel Type:
Sort By:
15.1 m49 ft | NZD $420,000 | 2011
24 m78 ft | NZD $790,000 | 2016
13.6 m44 ft | USD $318,000 | 2003
13.7 m44 ft | EUR €345,000 | 2008
13.8 m45 ft | EUR €535,000 | 2018
12.6 m41 ft | EUR €255,000 | 2007
13.5 m44 ft | EUR €320,000 | 2010
14.8 m48 ft | EUR €215,000 | 2007
12.4 m40 ft | EUR €220,000 | 1994
12.2 m39 ft | EUR €130,000 | 2010
14.5 m47 ft | EUR €149,000 | 2001
12.6 m41 ft | EUR €375,000 | 2014
Showing results 1 - 12 of 22