Vessel Type:
Sort By:
14.6 m47 ft | EUR €275,000 | 2021
16.6 m54 ft | USD $279,000 | 1996
14.2 m46 ft | POA | 2004
14.2 m46 ft | EUR €410,000 | 2024
19.4 m63 ft | EUR €785,000 | 2000
16.3 m53 ft | EUR €199,000 | 2011
16.7 m54 ft | POA | 2014
14.3 m46 ft | POA | 2018
16.1 m52 ft | POA | 2007
13.9 m45 ft | EUR €187,000 | 2014
17.4 m56 ft | POA | 2005
14.8 m48 ft | POA | 2002
Showing results 1 - 12 of 19