Vessel Type:
Sort By:
14.6 m47 ft | EUR €385,000 | 2021
14.3 m46 ft | EUR €195,000 | 2018
19.4 m63 ft | EUR €785,000 | 2000
16.1 m52 ft | EUR €199,995 | 2007
13.9 m45 ft | EUR €187,000 | 2014
16.3 m53 ft | EUR €235,000 | 2011
14.8 m48 ft | POA | 2002
16.4 m53 ft | POA | 2003
12.2 m39 ft | POA | 2010
14.5 m47 ft | POA | 2001
14.2 m46 ft | POA | 2003
16.5 m53 ft | POA | 2002
Showing results 1 - 12 of 13